| Management number | 219164632 | Release Date | 2026/05/03 | List Price | US$17.06 | Model Number | 219164632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 2-Ply |
|---|---|
| Size | 4.80-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 3.75 Inches |
| Brand Name | Carlisle |
| Load Range | L |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 Pounds |
| Tread Depth | 5 32nds |
| Model Number | B007Y52G60 |
| Speed Rating | 0 |
| Item Diameter | 16 Inches |
| Load Capacity | 440 Pounds |
| Section Width | 480 Millimeters |
| Tire Diameter | 16.4 inches |
| Item Type Name | Carlisle Stud 4.8/-8 |
| Item Dimensions | 16.4 x 4.7 x 16.4 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 400 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire only |
| Manufacturer Part Number | B007Y52G60 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 480/400D16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form