| Management number | 218139203 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218139203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765951322914 |
|---|---|
| Model | CEM001 |
| Shape | Square |
| Cut Type | Center Cutting |
| Size Name | 5/16 in |
| Brand Name | FOMASP |
| Unit Count | 1.0 Count |
| Item Weight | 38 Grams |
| Part Number | CEM001 |
| End Cut Type | Square End |
| Finish Types | AlTiN |
| Manufacturer | FM |
| Material Type | Carbide |
| Tolerance Held | +/- 0.03mm |
| Cutting Diameter | 0.25 Inches |
| Number of Flutes | 4 |
| Included Components | 1/4" Carbide Square End Mill |
| Item Dimensions L x W | 2.5"L x 0.25"W |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form